Dakota Ridge Invite Results
Huge thanks to all the parents And siblings as well as athletes who helped out at the meet yesterday! We had many stay for both shifts as we had some holes to fill in the afternoon. Very successful meet. All the teams expressed gratitude for a great meet and how well we took care of everyone. Thank you all for being so willing to jump in and help wherever we needed you!
Jon Hume
Thank you so very much Dakota Ridge for helping us once again put on a successful meet. Truly, it is without question the reason our meet goes so smoothly because of you all working hard at each event. I cannot thank you enough for your hard work, especially those of you who went above and beyond who worked all day. We are so grateful and thankful for everyones efforts on Saturday in all aspects of the meet.
Dakota Ridge Track and Field coaching staff
Here is a list of our student athletes results from the meet:
EVENT | Place | Athlete | Result | Wind | ||
M 100m | 34 | Michael Le | 12.6 | -3.9 | ||
M 100m | 35 | Paris Sutton | 12.61 | -3.9 | ||
M 200m | 29 | Paris Sutton | 25.77 | -4.8 | ||
M 200m | 31 | Ryan Hart | 26 | -3.6 | ||
M 400m | 20 | Ryan Hart | 56.51 | PR | ||
M 400m | 31 | Nicolas Boyd | 58.24 | PR | ||
M 800m | 4 | Aaron Cadayong | 02:05.7 | PR | ||
M 800m | 18 | Stefan Los | 02:13.1 | PR | ||
M 800m | 21 | Braden Mattson | 02:13.7 | |||
M 800m | 40 | Rock Powell | 02:29.1 | |||
M 1600m | 21 | Garick Howard | 05:06.2 | PR | ||
M 1600m | 23 | Mark Testa | 05:10.9 | PR | ||
M 1600m | 24 | Riley Abrashoff | 05:12.4 | |||
M 1600m | 36 | Ethan Cowan | 05:26.5 | |||
M 3200m | 5 | Joe Berg | 10:32.3 | |||
M 3200m | 8 | Benton Meldrum | 10:33.5 | |||
M 3200m | 9 | Austin Vancil | 10:35.2 | |||
M 3200m | 17 | Bryce Leschak | 10:58.8 | |||
M 4x200m | 5 | 01:36.2 | ||||
M 4x400m | 2 | 03:41.2 | ||||
M HJ | 2 | Cale Ferrin | 6-00.00 | |||
M HJ | 3 | Maccee Reed | 6-00.00 | |||
M HJ | 7 | Marshall Ivy | 5-08.00 | |||
M LJ | 23 | Austin Diering | 17-11.50 | 1.7 | ||
M TJ | 1 | Maccee Reed | 41-07.00 | -4.4 | ||
M TJ | 7 | Cale Ferrin | 38-06.50 | -3.4 | PR | |
M TJ | 16 | Emmanuel Mwinbong | 36-05.50 | -4.8 | ||
M TJ | 28 | Paris Sutton | 31-05.50 | 1.8 | ||
M D | 30 | Jack Pool | 92-07.00 | PR | ||
M D | 35 | Nick Probst | 89-04.00 | PR | ||
M S | 8 | Jacob Soderlin | 39-03.50 | |||
M S | 28 | Nick Probst | 34-01.75 | PR | ||
M S | 47 | Jack Pool | 29-04.00 | |||
4x2 | 01:36.2 | SB | ||||
4x4 | 03:41.2 | SB | ||||
EVENT | PLACE | ATHLETE | RESULT | WIND | ||
F 100m | 14 | Genevieve Cruz | 13.85 | -3.6 | ||
F 100m | 31 | Olivia Robinson | 14.71 | -3.8 | ||
F 100m | 39 | Kristin Farris | 14.88 | -1.9 | ||
F 100m | 46 | Addie Cavallaro | 15.1 | -3.8 | ||
F 200m | 4 | Cayli Hume | 27.29 | -4 | PR | |
F 200m | 19 | Alexa Buchli | 29.68 | -2.6 | ||
F 200m | 28 | Addie Cavallaro | 30.89 | -1.9 | ||
F 200m | 30 | Emma Landers | 31.13 | -1.9 | ||
F 400m | 2 | Cayli Hume | 58.39 | PR-School Record | ||
F 400m | 15 | Elizabeth Piegat | 01:07.3 | PR | ||
F 800m | 16 | Lucy Pidek | 02:43.7 | |||
F 800m | 17 | Tessa Quinter | 02:47.4 | |||
F 800m | 20 | Julia Bendorf | 02:49.3 | |||
F 1600m | 8 | Skylar Lodice | 05:48.8 | |||
F 1600m | 14 | Mia Valerio | 05:56.5 | |||
F 1600m | 20 | Becky Johnson | 06:07.7 | |||
F 1600m | 27 | Allison Stevens | 06:19.5 | |||
F 3200m | 6 | Michelle Renner | 12:48.3 | |||
F 3200m | 11 | Natalie Gonzalez | 13:33.2 | |||
F 4x100m | 4 | 52.68 | SB | |||
F SMR8 | 1 | 01:52.3 | SB | |||
F 4x400m | 4 | 04:30.9 | SB | |||
F 4x800m | 4 | 10:53.8 | ||||
F HJ | 5 | Olivia Landers | 5-00.00 | |||
F HJ | 10 | Emma Landers | 4-08.00 | |||
F HJ | 15 | Riley Spillar | 4-06.00 | |||
F HJ | 19 | Celina Wilkerson | 4-04.00 | |||
F LJ | 10 | Kellie Fleming | 14-11.50 | 1.3 | ||
F TJ | 3 | Annie Kotarba | 33-05.50 | -2.6 | PR | |
F TJ | 5 | Olivia Landers | 33-02.50 | -3.1 | ||
F TJ | 24 | Carina Wilkerson | 28-10.00 | -1.6 | ||
F TJ | 32 | Marissa Wichers | 26-05.50 | -2.5 | ||
F PV | 11 | Kristin Farris | 7-00.00 | PR | ||
F D | 34 | Cassidy Abeita | 55-06.00 | PR | ||
F D | 35 | Anna Strauss | 52-04.00 | |||
F D | 36 | Kaila Gutierrez | 51-05.00 | |||
F S | 37 | Cassidy Abeita | 21-00.50 | |||
F S | 40 | Kaila Gutierrez | 19-03.25 | |||
F S | 41 | Anna Strauss | 18-07.50 | PR |
Comments
Post a Comment