Broomfield Information...
This meet will have parking issues...carpools are HIGHLY encouraged....AND look to be at your event 2 hours before it's scheduled time...unless you are one of the first events and you can arrive 1 hour before.
Directions to Broomfield: Click Here
Time Schedule:
Your entries are below as of 03/21/2019 08:54:09 PM EST.
You may update them up until .
This meet will have parking issues...carpools are HIGHLY encouraged....AND look to be at your event 2 hours before it's scheduled time...unless you are one of the first events and you can arrive 1 hour before.
Directions to Broomfield: Click Here
Time Schedule:
9:00 Girls 3200m Run (Section 1)
9:20 Boys 3200m Run (Section 1)
9:40 Girls 800m Sprint Medley
9:55 Girls 3200m Relay
10:10 Boys 3200m Relay
10:25 Girls 100m Hurdles
10:50 Boys 110m Hurdles
11:15 Girls 100m Dash
11:35 Boys 100m Dash
11:55 Girls 4 X 200m Relay
12:10 Boys 4 X 200m Relay
12:25 Girls 1600m Run
12:50 Boys 1600m Run
1:15 Girls 4 X 100m Relay
1:30 Boys 4 X 100m Relay
1:45 Girls 400m Dash
2:15 Boys 400m Dash
2:45 Girls 300m Hurdles
3:05 Boys 300m Hurdles
3:20 Girls 800m Run
3:50 Boys 800m Run
4:20 Girls 200m Dash
4:45 Boys 200m Dash
5:05 Girls 3200m Run (Elite Heat)
5:25 Boys 3200m Run (Elite Heat)
5:45 Girls 4 X 400m Relay
6:00 Boys 4 X 400m Relay
FIELD EVENTS
8:20 Coaches Meeting (Meal Tickets)
8:30 Boys Long Jump
Boys Pole Vault
Boys Discus
Girls Triple Jump
Girls High Jump
Girls Shot Put
12:30 Girls Long Jump
Girls Pole Vault
Girls Discus
Boys Triple Jump
Boys High Jump
Boys Shot Put
Meet: Broomfield Shootout
Team: Dakota Ridge High School
You are entered in this meet.Your entries are below as of 03/21/2019 08:54:09 PM EST.
You may update them up until .
Girls HS
HS Girls 100 Meter Dash: 2 Entries | |||||||
---|---|---|---|---|---|---|---|
Sydney Hoffman | 13.28 | ||||||
Chloe Piegat | 12.76 | ||||||
HS Girls 200 Meter Dash: 3 Entries | |||||||
Emma Norton | 32.61 | ||||||
Paige Rodgers | 28.73 | ||||||
Lauren Tobey | 30.67 | ||||||
HS Girls 400 Meter Dash: 2 Entries | |||||||
Jadyn Lewis | 1:13.64 | ||||||
Alyvia Sornberger | 1:06.80 | ||||||
HS Girls 800 Meter Run: 1 Entry | |||||||
Ann Whipple | 2:39.66 | ||||||
HS Girls 1600 Meter Run: 3 Entries | |||||||
Lauren Dynda | 6:04.50 | ||||||
Ainsley Hecox | 6:00.11 | ||||||
Abby Vagher | 5:59.49 | ||||||
HS Girls 3200 Meter Run: 1 Entry | |||||||
Zoe Plechaty | 13:31.21 | ||||||
HS Girls 100 Meter Hurdles: 3 Entries | |||||||
Allie Peterson | 20.70 | ||||||
Carisa Wilkerson | 17.98 | ||||||
Audrey Zur | 19.48 | ||||||
HS Girls 300 Meter Hurdles: 3 Entries | |||||||
Sophie Berry | 52.68 | ||||||
Isabelle Camann | 53.95 | ||||||
Emerson Somers | 55.68 | ||||||
HS Girls 4x100 Meter Relay: 1 Entry | |||||||
Allie Peterson | Sydney Hoffman | Sydney Daniels | Chloe Piegat | ||||
HS Girls 4x200 Meter Relay: 1 Entry | |||||||
Audrey Zur | Alyvia Sornberger | Carisa Wilkerson | Isabelle Camann | ||||
HS Girls 800 Meter Sprint Medley Relay: 0 Entries | |||||||
HS Girls 4x400 Meter Relay: 1 Entry | |||||||
Sophie Berry | Paige Rodgers | Sydney Hoffman | Chloe Piegat | ||||
HS Girls 4x800 Meter Relay: 0 Entries | |||||||
HS Girls High Jump: 0 Entries | |||||||
HS Girls Long Jump: 1 Entry | |||||||
Abby Vagher | 14-7.5 | ||||||
HS Girls Triple Jump: 0 Entries | |||||||
HS Girls Pole Vault: 0 Entries | |||||||
HS Girls Discus: 0 Entries | |||||||
HS Girls Shot Put: 0 Entries |
Boys HS
HS Boys 100 Meter Dash: 2 Entries | |||||||
---|---|---|---|---|---|---|---|
Nico Capolungo | 11.94 | ||||||
Christian Persichetti | 12.43 | ||||||
HS Boys 200 Meter Dash: 2 Entries | |||||||
Connor Fitzhugh | |||||||
Jamal Yatribi | 24.63 | ||||||
HS Boys 400 Meter Dash: 3 Entries | |||||||
Dante Capolungo | 56.92 | ||||||
Andrew Eickelman | 55.29 | ||||||
Jacob Eickelman | 55.00 | ||||||
HS Boys 800 Meter Run: 1 Entry | |||||||
Connor Ohlson | 1:56.42 | ||||||
HS Boys 1600 Meter Run: 3 Entries | |||||||
Wyatt Oglesby | 4:52.77 | ||||||
Blake Ohlson | 5:08.16 | ||||||
Connor Ohlson | 4:21.27 | ||||||
HS Boys 3200 Meter Run: 3 Entries | |||||||
Riley Abrashoff | 9:45.77 | ||||||
Ben Morrin | 9:45.67 | ||||||
Austin Vancil | 9:22.30 | ||||||
HS Boys 110 Meter Hurdles: 3 Entries | |||||||
Devon Buchanan | 19.61 | ||||||
Anthony Iarusso | 18.41 | ||||||
Joseph Steele | 20.45 | ||||||
HS Boys 300 Meter Hurdles: 3 Entries | |||||||
Elias Harding | 45.51 | ||||||
Tilo Pena | 53.06 | ||||||
Cavica Wilkerson | 50.51 | ||||||
HS Boys 4x100 Meter Relay: 1 Entry | |||||||
Devon Buchanan | Dante Capolungo | Jamal Yatribi | Nico Capolungo | ||||
HS Boys 4x200 Meter Relay: 1 Entry | |||||||
Cavica Wilkerson | Kyle Ton | Joseph Steele | Connor Fitzhugh | ||||
HS Boys 4x400 Meter Relay: 1 Entry | |||||||
Elias Harding | Anthony Iarusso | Tilo Pena | Christian Persichetti | ||||
HS Boys 4x800 Meter Relay: 0 Entries | |||||||
HS Boys High Jump: 3 Entries | |||||||
Andrew Eickelman | 5-8 | ||||||
Joshua Griffith | 5-6 | ||||||
Justin Sanchez | 5-4 | ||||||
HS Boys Long Jump: 2 Entries | |||||||
Dakota Jesse | 19-1 | ||||||
Justin Sanchez | 16-0.5 | ||||||
HS Boys Triple Jump: 3 Entries | |||||||
Nico Capolungo | 42-2 | ||||||
Joshua Griffith | 35-0 | ||||||
Dakota Jesse | 37-1.5 | ||||||
HS Boys Pole Vault: 0 Entries | |||||||
HS Boys Discus: 2 Entries | |||||||
Kyle Cannon | 123-1 | ||||||
Jason Soderlin | 109-2 | ||||||
HS Boys Shot Put: 2 Entries | |||||||
Kyle Cannon | 38-0 | ||||||
Izaak McWilliams | 37-5.5 |
Comments
Post a Comment