Fairview Entries and INFO For Friday
Fairview Entries and INFO For Friday
Directions to Fairview Click Here
As of now the meet is a go. You need to plan for the meet if you are in the meet. We will keep you updated.
I made some changes tonight for the distance side of things as I took out a few guys in lieu of resting you up for league relays and Dakota Ridge Invite.
If you are not in the meet you need to stay in school and perform the workout the coaches give you to accomplish on Friday afternoon.
Here are the entries for Friday....there is a bus to the meet and you will be excused for those of you in the meet.
Your entries are below as of 04/09/2019 11:34:03 PM EST.
You may update them up until .
Directions to Fairview Click Here
As of now the meet is a go. You need to plan for the meet if you are in the meet. We will keep you updated.
I made some changes tonight for the distance side of things as I took out a few guys in lieu of resting you up for league relays and Dakota Ridge Invite.
If you are not in the meet you need to stay in school and perform the workout the coaches give you to accomplish on Friday afternoon.
Here are the entries for Friday....there is a bus to the meet and you will be excused for those of you in the meet.
Meet: Fairview Invitational
Team: Dakota Ridge High School
You are entered in this meet.Your entries are below as of 04/09/2019 11:34:03 PM EST.
You may update them up until .
Girls High School
HS Girls 100 Meter Dash: 3 Entries | |
---|---|
Olivia Dampier | 13.37 |
Jadyn Lewis | 14.82 |
Emily Straut | 14.46 |
HS Girls 200 Meter Dash: 3 Entries | |
Olivia Dampier | 28.07 |
Jadyn Lewis | 31.61 |
Emily Straut | |
HS Girls 400 Meter Dash: 1 Entry | |
Alyvia Sornberger | 1:06.80 |
HS Girls 800 Meter Run: 5 Entries | |
Elly Hitzges | 2:50.09 |
Hannah Kurtz | 2:45.98 |
Dana Lunsford | 2:47.96 |
Nadia Plechaty | 2:55.08 |
Ella Veer | 2:58.9 |
HS Girls 1600 Meter Run: 5 Entries | |
Maggie Anderson | 6:42.65 |
Gracie Gish | 6:57.70 |
Hannah Kurtz | 6:48.43 |
Dana Lunsford | 6:34.98 |
Kylee Sellers | 6:09.34 |
HS Girls 3200 Meter Run: 0 Entries | |
HS Girls 100 Meter Hurdles: 2 Entries | |
Emma Norton | 21.77 |
Emerson Somers | 19.89 |
HS Girls 300 Meter Hurdles: 4 Entries | |
Isabelle Camann | 51.03 |
Emma Norton | 1:01.32 |
Emerson Somers | 54.68 |
Audrey Zur | 59.13 |
HS Girls 4x100 Meter Relay: 0 Entries | |
High School Girls 4x200 Meter Relay: 0 Entries | |
HS Girls 4x400 Meter Relay: 0 Entries | |
HS Girls Sprint Medley Relay: 0 Entries | |
HS Girls 4x800 Meter Relay: 0 Entries | |
HS Girls Long Jump: 4 Entries | |
Sydney Daniels | 15-4.75 |
Kallie Hayes | 16-10 |
Michaela Mossbrucker | 15-7 |
Abby Vagher | 14-7.5 |
HS Girls Triple Jump: 4 Entries | |
Sydney Daniels | 31-6 |
Kallie Hayes | 32-4.5 |
Michaela Mossbrucker | 33-0.5 |
Lucy Pidek | 29-0 |
HS Girls High Jump: 5 Entries | |
Olivia Dampier | 4-8 |
Caroline Donnelly | 4-6 |
Lucy Pidek | 4-2 |
Emerson Somers | 4-4 |
Lauren Tobey | 5-0 |
HS Girls Pole Vault: 0 Entries | |
HS Girls Discus Throw: 4 Entries | |
Megan Hildebrandt | 51-5 |
Tvisha Londhe | 53-3 |
Tia Passarelli | 49-3 |
Anna Strauss | 74-0 |
HS Girls Shot Put: 4 Entries | |
Megan Hildebrandt | 24-0.5 |
Tvisha Londhe | 18-9 |
Tia Passarelli | 22-6 |
Anna Strauss | 27-11 |
Boys High School
HS Boys 100 Meter Dash: 5 Entries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Haris Ahmetspahic | |||||||||
Nick Ballard | |||||||||
Mitchell Ehler | 12.47 | ||||||||
Justin Sanchez | 12.53 | ||||||||
Eli Schulman | 12.29 | ||||||||
HS Boys 200 Meter Dash: 5 Entries | |||||||||
Andy Avila | 27.40 | ||||||||
Joshua Mages | 26.22 | ||||||||
Christian Persichetti | 25.15 | ||||||||
Nicholas Richard | 25.96 | ||||||||
Kyle Ton | 25.91 | ||||||||
HS Boys 400 Meter Dash: 5 Entries | |||||||||
Nick Ballard | 1:00.98 | ||||||||
Jacob Eickelman | 53.98 | ||||||||
Jonathan Pazen | 1:03.83 | ||||||||
Drew Valerio | 57.73 | ||||||||
Austin Yee | 1:08.21 | ||||||||
HS Boys 800 Meter Run: 1 Entry | |||||||||
Jonathan Pazen | 2:28.30 | ||||||||
HS Boys 1600 Meter Run: 5 Entries | |||||||||
Ezekiel Kuntz | 5:45.98 | ||||||||
Aaron LeBlanc | 6:01.19 | ||||||||
Zachary Liles | 5:48.23 | ||||||||
Kai Tierheimer | 5:53.16 | ||||||||
Bradley Weaver | 5:35.53 | ||||||||
HS Boys 3200 Meter Run: 0 Entries | |||||||||
HS Boys 110 Meter Hurdles: 1 Entry | |||||||||
Anthony Iarusso | 17.17 | ||||||||
HS Boys 300 Meter Hurdles: 1 Entry | |||||||||
Anthony Iarusso | 52.40 | ||||||||
HS Boys 4x100 Meter Relay: 1 Entry | |||||||||
Anthony Iarusso | Andrew Eickelman | Mitchell Ehler | Eli Schulman | Jacob Eickelman | |||||
High School Boys 4x200 Meter Relay: 1 Entry | |||||||||
Nicholas Richard | Kyle Ton | Joshua Mages | Christian Persichetti | ||||||
HS Boys 4x400 Meter Relay: 0 Entries | |||||||||
HS Boys 4x800 Meter Relay: 0 Entries | |||||||||
HS Boys Long Jump: 5 Entries | |||||||||
Luke Burkgren | 16-1 | ||||||||
Dante Capolungo | 17-2.5 | ||||||||
Dakota Jesse | 19-1.25 | ||||||||
Xander Kanter | 16-8 | ||||||||
Justin Sanchez | 16-6 | ||||||||
HS Boys Triple Jump: 4 Entries | |||||||||
Nico Capolungo | 42-2 | ||||||||
Joshua Griffith | 35-10.5 | ||||||||
Dakota Jesse | 38-4.5 | ||||||||
Eli Schulman | 36-10.5 | ||||||||
HS Boys High Jump: 5 Entries | |||||||||
Levi Baxter | |||||||||
Mitchell Ehler | 5-4 | ||||||||
Joshua Griffith | 5-8 | ||||||||
Christian Persichetti | 5-3 | ||||||||
Eli Schulman | |||||||||
HS Boys Pole Vault: 0 Entries | |||||||||
HS Boys Discus Throw: 5 Entries | |||||||||
Nick Ballard | 77-11 | ||||||||
Hunter Costner | 102-3 | ||||||||
Karson Johnston | 87-6 | ||||||||
Izaak McWilliams | 120-2 | ||||||||
Jason Soderlin | 109-11 | ||||||||
HS Boys Shot Put: 5 Entries | |||||||||
Nick Ballard | 31-3.25 | ||||||||
Hunter Costner | 33-2 | ||||||||
Karson Johnston | 33-7.5 | ||||||||
Izaak McWilliams | 39-3 | ||||||||
Jason Soderlin | 33-2.5 |
Comments
Post a Comment