Coyote Warrior Information
Coyote Warrior Information
THERE WILL BE A MEET....
BE THERE 90 MINUTES BEFORE YOUR SCHEDULED RACE...SEE TIME SCHEDULE LINK BELOW ......
Remember...no bus for this it is at Centaurus High School
Directions to Centaurus High School
THERE WILL BE A MEET....
BE THERE 90 MINUTES BEFORE YOUR SCHEDULED RACE...SEE TIME SCHEDULE LINK BELOW ......
Remember...no bus for this it is at Centaurus High School
Directions to Centaurus High School
MEET TIME SCHEDULE CLICK HERE
Girls High School
High School Girls 100 meter dash: 4 Entries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wakinyela Bear | 14.45 | ||||||||||
Jadyn Lewis | 14.95 | ||||||||||
Nataie Park | 15.35 | ||||||||||
Emily Straut | 15.32 | ||||||||||
High School Girls 200 meter dash: 5 Entries | |||||||||||
Wakinyela Bear | 32.63 | ||||||||||
Olivia Dampier | 27.12 | ||||||||||
Sydney Hoffman | 28.52 | ||||||||||
Jadyn Lewis | 33.84 | ||||||||||
Chloe Piegat | 26.62 | ||||||||||
High School Girls 400 meter dash: 3 Entries | |||||||||||
Caroline Donnelly | 1:09.48 | ||||||||||
Tvisha Londhe | 1:05.19 | ||||||||||
Paige Rodgers | 1:01.35 | ||||||||||
High School Girls 800 meter run: 3 Entries | |||||||||||
Maggie Anderson | 2:49.16 | ||||||||||
Dana Lunsford | 2:47.96 | ||||||||||
Ann Whipple | 2:40.12 | ||||||||||
High School Girls 1600 meter run: 5 Entries | |||||||||||
Lauren Dynda | 6:10.01 | ||||||||||
Ainsley Hecox | 6:09.23 | ||||||||||
Chloe Meehan | 6:30.00 | ||||||||||
Lucy Pidek | 5:39.38 | ||||||||||
Abby Vagher | 6:10.56 | ||||||||||
High School Girls 3200 meter run: 0 Entries | |||||||||||
High School Girls 100 meter Hurdles: 4 Entries | |||||||||||
Emma Norton | 22.68 | ||||||||||
Allie Peterson | 22.85 | ||||||||||
Lauren Tobey | 18.67 | ||||||||||
Carisa Wilkerson | 17.98 | ||||||||||
High School Girls 300 Meter Hurdles: 5 Entries | |||||||||||
Sophie Berry | 52.68 | ||||||||||
Emma Norton | 1:04.14 | ||||||||||
Allie Peterson | 1:05.06 | ||||||||||
Emerson Somers | 59.77 | ||||||||||
Carisa Wilkerson | 54.76 | ||||||||||
High School Girls 4x100 meter relay: 0 Entries | |||||||||||
High School Girls SMR: 1 Entry | |||||||||||
Olivia Dampier | Sydney Hoffman | Paige Rodgers | Sophie Berry | Chloe Piegat | Carisa Wilkerson | ||||||
High School Girls 4x200 meter relay: 0 Entries | |||||||||||
High School Girls 4x400 meter relay: 0 Entries | |||||||||||
High School Girls 4x800 meter relay: 0 Entries | |||||||||||
High School Girls High Jump: 4 Entries | |||||||||||
Olivia Dampier | |||||||||||
Lucy Pidek | |||||||||||
Emerson Somers | |||||||||||
Lauren Tobey | 5-0 | ||||||||||
High School Girls Long Jump: 4 Entries | |||||||||||
Sydney Daniels | 14-0 | ||||||||||
Kallie Hayes | 16-10 | ||||||||||
Michaela Mossbrucker | 15-7 | ||||||||||
Abby Vagher | 14-7.5 | ||||||||||
High School Girls Triple Jump: 3 Entries | |||||||||||
Sydney Daniels | 31-6 | ||||||||||
Kallie Hayes | 32-4.5 | ||||||||||
Michaela Mossbrucker | 33-0.5 | ||||||||||
High School Girls Pole Vault: 0 Entries | |||||||||||
High School Girls Discus: 4 Entries | |||||||||||
Megan Hildebrandt | |||||||||||
Tia Passarelli | |||||||||||
Anna Strauss | 74-0 | ||||||||||
Emma Strauss | 77-3 | ||||||||||
High School Girls Shot Put: 4 Entries | |||||||||||
Megan Hildebrandt | |||||||||||
Tia Passarelli | |||||||||||
Anna Strauss | 27-11 | ||||||||||
Emma Strauss | 23-6 |
Boys High School
High School Boys 100 meter dash: 5 Entries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Ehler | 11.69 | ||||||||||
Justin Sanchez | 12.53 | ||||||||||
Eli Schulman | 12.60 | ||||||||||
Kyle Ton | 12.94 | ||||||||||
Jamal Yatribi | 11.73 | ||||||||||
High School Boys 200 meter dash: 5 Entries | |||||||||||
Andy Avila | 27.40 | ||||||||||
Dante Capolungo | 24.96 | ||||||||||
Nico Capolungo | 24.14 | ||||||||||
Christian Persichetti | 24.46 | ||||||||||
Drew Valerio | 27.83 | ||||||||||
High School Boys 400 meter dash: 5 Entries | |||||||||||
Andrew Eickelman | 54.45 | ||||||||||
Jacob Eickelman | 54.95 | ||||||||||
Connor Fitzhugh | 56.31 | ||||||||||
Easton Lane | 59.62 | ||||||||||
Joshua Mages | 1:04.98 | ||||||||||
High School Boys 800 meter run: 5 Entries | |||||||||||
Riley Abrashoff | 2:07.40 | ||||||||||
Ben Morrin | 2:06.44 | ||||||||||
Connor Ohlson | 1:56.42 | ||||||||||
Benjamin Piegat | 2:09.68 | ||||||||||
Austin Vancil | 2:21.36 | ||||||||||
High School Boys 1600 meter run: 7 Entries | |||||||||||
Riley Abrashoff | 4:35.68 | ||||||||||
Ben Morrin | 4:30.80 | ||||||||||
Wyatt Oglesby | 4:52.77 | ||||||||||
Connor Ohlson | 4:21.27 | ||||||||||
Benjamin Piegat | 4:49.78 | ||||||||||
Austin Vancil | 4:21.01 | ||||||||||
Jacob White | 4:34.26 | ||||||||||
High School Boys 3200 meter run: 5 Entries | |||||||||||
Dugan Litchkowski | 11:00.62 | ||||||||||
Blake Ohlson | 11:00.61 | ||||||||||
Gavin Schoew | 12:30.32 | ||||||||||
Simon Straub | 11:20.40 | ||||||||||
Bradley Weaver | 12:00.09 | ||||||||||
High School Boys 110 meter Hurdles: 4 Entries | |||||||||||
Devon Buchanan | 20.56 | ||||||||||
Elias Harding | 19.89 | ||||||||||
Anthony Iarusso | 20.32 | ||||||||||
Joseph Steele | 20.95 | ||||||||||
High School Boys 300 Meter Hurdles: 5 Entries | |||||||||||
Elias Harding | 45.51 | ||||||||||
Anthony Iarusso | 50.18 | ||||||||||
Tilo Pena | 53.06 | ||||||||||
Joseph Steele | 52.38 | ||||||||||
Cavica Wilkerson | 50.51 | ||||||||||
High School Boys 4x100 meter relay: 1 Entry | |||||||||||
Devon Buchanan | Jamal Yatribi | Dante Capolungo | Joseph Steele | Connor Fitzhugh | Cavica Wilkerson | ||||||
High School Boys 4x200 meter relay: 1 Entry | |||||||||||
Christian Persichetti | Mitchell Ehler | Jacob Eickelman | Andrew Eickelman | Jamal Yatribi | Elias Harding | ||||||
High School Boys 4x400 meter relay: 0 Entries | |||||||||||
High School Boys 4x800 meter relay: 1 Entry | |||||||||||
Levi Baxter | Zachary Liles | Aiden Torbet | Jonathan Pazen | ||||||||
High School Boys High Jump: 4 Entries | |||||||||||
Mitchell Ehler | |||||||||||
Joshua Griffith | 5-2 | ||||||||||
Dakota Jesse | 5-0 | ||||||||||
Justin Sanchez | 5-4 | ||||||||||
High School Boys Long Jump: 4 Entries | |||||||||||
Luke Burkgren | 16-1 | ||||||||||
Joshua Griffith | 15-6.5 | ||||||||||
Dakota Jesse | 18-4 | ||||||||||
Justin Sanchez | 16-0.5 | ||||||||||
High School Boys Triple Jump: 4 Entries | |||||||||||
Nico Capolungo | 40-4 | ||||||||||
Joshua Griffith | 35-0 | ||||||||||
Dakota Jesse | 37-1.5 | ||||||||||
Justin Sanchez | 34-6.75 | ||||||||||
High School Boys Pole Vault: 0 Entries | |||||||||||
High School Boys Discus: 4 Entries | |||||||||||
Kyle Cannon | 123-1 | ||||||||||
Matthew Heitmann | 118-7 | ||||||||||
Izaak McWilliams | 120-2 | ||||||||||
Jason Soderlin | 96-7 | ||||||||||
High School Boys Shot Put: 4 Entries | |||||||||||
Kyle Cannon | 38-0 | ||||||||||
Matthew Heitmann | 36-9.25 | ||||||||||
Karson Johnston | 32-1 | ||||||||||
Izaak McWilliams | 37-5.5 |
Comments
Post a Comment