LEAGUE RELAYS ENTRIES
Meet: 5A Jeffco League Relays Qualifier
Meet Starts at 2:00pm Student athletes out at 12:45pm Bus leaves at 1:00pm
Schedule for the meet CLICK HERE
Team: Dakota Ridge High School
Girls High School
| HS Girls 100 Meter Dash: 2 Entries | |||||||
|---|---|---|---|---|---|---|---|
| Lilly Capolungo | 15.39 | ||||||
| Josie Corridori | |||||||
| HS Girls 200 Meter Dash: 2 Entries | |||||||
| Nataie Park | 31.26 | ||||||
| Emily Straut | |||||||
| HS Girls 400 Meter Dash: 0 Entries | |||||||
| HS Girls 800 Meter Run: 2 Entries | |||||||
| Gracie Gish | 3:22.24 | ||||||
| Elly Hitzges | 3:05.39 | ||||||
| HS Girls 1600 Meter Run: 4 Entries | |||||||
| Ainsley Hecox | 5:59.60 | ||||||
| Lucy Pidek | 5:39.38 | ||||||
| Zoe Plechaty | 5:55.12 | ||||||
| Abby Vagher | 5:55.10 | ||||||
| HS Girls 3200 Meter Run: 2 Entries | |||||||
| Hannah Kurtz | 14:02.26 | ||||||
| Kylee Sellers | 13:44.04 | ||||||
| HS Girls 100 Meter Hurdles: 0 Entries | |||||||
| HS Girls 300 Meter Hurdles: 0 Entries | |||||||
| HS Girls 4x100 Shuttle Hurdle Relay: 1 Entry | |||||||
| Carisa Wilkerson | Emerson Somers | Emma Norton | Allie Peterson | ||||
| HS Girls 4x100 Meter Relay: 1 Entry | |||||||
| Chloe Piegat | Carisa Wilkerson | Olivia Dampier | Sydney Hoffman | ||||
| HS Girls 4x200 Meter Relay: 1 Entry | |||||||
| Alyvia Sornberger | Audrey Zur | Wakinyela Bear | Isabelle Camann | ||||
| HS Girls 800 Meter Sprint Medley Relay: 1 Entry | |||||||
| Olivia Dampier | Sydney Hoffman | Chloe Piegat | Sophie Berry | ||||
| HS Girls 4x300 Meter Relay: 1 Entry | |||||||
| Emerson Somers | Emma Norton | Nataie Park | Jadyn Lewis | ||||
| HS Girls 4x400 Meter Relay: 1 Entry | |||||||
| Sophie Berry | Paige Rodgers | Chloe Piegat | Sydney Hoffman | ||||
| HS Girls 1600 Meter Sprint Medley Relay: 1 Entry | |||||||
| Audrey Zur | Alyvia Sornberger | Isabelle Camann | Ann Whipple | ||||
| HS Girls 4x800 Meter Relay: 1 Entry | |||||||
| Maggie Anderson | Dana Lunsford | Chloe Meehan | Ann Whipple | ||||
| HS Girls Distance Medley Relay: 1 Entry | |||||||
| Zoe Plechaty | Lucy Pidek | Ainsley Hecox | Lauren Dynda | ||||
| HS Girls Long Jump: 4 Entries | |||||||
| Sydney Daniels | 15-4.75 | ||||||
| Kallie Hayes | 16-10 | ||||||
| Michaela Mossbrucker | 15-7 | ||||||
| Abby Vagher | 14-7.5 | ||||||
| HS Girls Triple Jump: 4 Entries | |||||||
| Sydney Daniels | 31-6 | ||||||
| Kallie Hayes | 32-4.5 | ||||||
| Michaela Mossbrucker | 33-0.5 | ||||||
| Lucy Pidek | 29-0.25 | ||||||
| HS Girls High Jump: 4 Entries | |||||||
| Olivia Dampier | 4-8 | ||||||
| Lucy Pidek | 4-2 | ||||||
| Emerson Somers | 4-6 | ||||||
| Lauren Tobey | 5-0 | ||||||
| HS Girls Pole Vault: 0 Entries | |||||||
| HS Girls Discus Throw: 4 Entries | |||||||
| Tia Passarelli | 49-3 | ||||||
| Anna Strauss | 74-0 | ||||||
| Emma Strauss | 85-1 | ||||||
| Lauren Tobey | |||||||
| HS Girls Shot Put: 4 Entries | |||||||
| Tia Passarelli | 22-6 | ||||||
| Anna Strauss | 27-11 | ||||||
| Emma Strauss | 25-4 | ||||||
| Lauren Tobey | 25-1.5 | ||||||
Boys High School
| HS Boys 100 Meter Dash: 2 Entries | |||||||
|---|---|---|---|---|---|---|---|
| Zach Ballard | |||||||
| Blake Kinney | |||||||
| HS Boys 200 Meter Dash: 2 Entries | |||||||
| Haris Ahmetspahic | |||||||
| Nick Ballard | |||||||
| HS Boys 400 Meter Dash: 2 Entries | |||||||
| Landon Kohler | 1:04.17 | ||||||
| Easton Lane | 1:04.53 | ||||||
| HS Boys 800 Meter Run: 2 Entries | |||||||
| Aiden Torbet | 2:31.51 | ||||||
| Bradley Weaver | 2:27.02 | ||||||
| HS Boys 1600 Meter Run: 4 Entries | |||||||
| Riley Abrashoff | 4:35.68 | ||||||
| Ben Morrin | 4:30.80 | ||||||
| Connor Ohlson | 4:19.34 | ||||||
| Austin Vancil | 4:16.49 | ||||||
| HS Boys 3200 Meter Run: 2 Entries | |||||||
| Dugan Litchkowski | 10:56.34 | ||||||
| Simon Straub | 11:31.40 | ||||||
| HS Boys 110 Meter Hurdles: 0 Entries | |||||||
| HS Boys 300 Meter Hurdles: 1 Entry | |||||||
| Austin Yee | 1:01.34 | ||||||
| HS Boys 4x100 Meter Relay: 1 Entry | |||||||
| Anthony Iarusso | Dante Capolungo | Jamal Yatribi | Nico Capolungo | ||||
| HS Boys 4x110 Shuttle Hurdle Relay: 1 Entry | |||||||
| Anthony Iarusso | Elias Harding | Tilo Pena | Cavica Wilkerson | ||||
| HS Boys 4x200 Meter Relay: 1 Entry | |||||||
| Connor Fitzhugh | Devon Buchanan | Xander Kanter | Christian Persichetti | ||||
| HS Boys 800 Meter Sprint Medley Relay: 1 Entry | |||||||
| Justin Sanchez | Eli Schulman | Joshua Mages | Jonathan Pazen | ||||
| HS Boys 4x300 Meter Relay: 1 Entry | |||||||
| Joseph Steele | Tilo Pena | Elias Harding | Cavica Wilkerson | ||||
| HS Boys 4x400 Meter Relay: 1 Entry | |||||||
| Kyle Ton | Nicholas Richard | Drew Valerio | Zachary Liles | ||||
| HS Boys 1600 Meter Sprint Medley Relay: 1 Entry | |||||||
| Dante Capolungo | Devon Buchanan | Nico Capolungo | Connor Ohlson | ||||
| HS Boys 4x800 Meter Relay: 1 Entry | |||||||
| Wyatt Oglesby | Blake Ohlson | Benjamin Piegat | Ethan Straub | ||||
| HS Boys Distance Medley Relay: 1 Entry | |||||||
| Benjamin Piegat | Drew Valerio | Wyatt Oglesby | Jacob White | ||||
| HS Boys Long Jump: 4 Entries | |||||||
| Dante Capolungo | 18-10.5 | ||||||
| Connor Fitzhugh | 17-9 | ||||||
| Dakota Jesse | 20-5.25 | ||||||
| Xander Kanter | 17-7.25 | ||||||
| HS Boys Triple Jump: 4 Entries | |||||||
| Dante Capolungo | 37-0.25 | ||||||
| Nico Capolungo | 42-2 | ||||||
| Dakota Jesse | 39-3.75 | ||||||
| Eli Schulman | 37-3 | ||||||
| HS Boys High Jump: 4 Entries | |||||||
| Andrew Eickelman | 5-8 | ||||||
| Joshua Griffith | 5-8 | ||||||
| Christian Persichetti | 5-3 | ||||||
| Justin Sanchez | 5-4 | ||||||
| HS Boys Pole Vault: 0 Entries | |||||||
| HS Boys Discus Throw: 4 Entries | |||||||
| Kyle Cannon | 133-2 | ||||||
| Matthew Heitmann | 126-2 | ||||||
| Izaak McWilliams | 120-2 | ||||||
| Jason Soderlin | 109-11 | ||||||
| HS Boys Shot Put: 4 Entries | |||||||
| Kyle Cannon | 38-0 | ||||||
| Matthew Heitmann | 40-3 | ||||||
| Karson Johnston | 33-7.5 | ||||||
| Izaak McWilliams | |||||||
Comments
Post a Comment